Production Network
- HOME
- Company Information
- Production Network
Domestic network
Aichi Works Headquarters Plant
Location | 3-13-2 Kusunoki, Yatomi City, Aichi Prefecture 498-0066 TEL 0567-68-8110 FAX 0567-68-3331 |
---|---|
Description of Business |
Constant Velocity Joint (CVJ) parts processing, Intermediate Shaft parts processing. |
Site area | 9,000 square meters |
Building area | 4,193 square meters |
Total floor area | 4,795 square meters |
Employees | 120 |
Established | June 1988 |
Aichi Works Kainan Plant
Location | 3-22 Gotoyama, Yatomi City, Aichi Prefecture 490-1402 TEL 0567-56-6681 FAX 0567-56-6682 |
---|---|
Description of Business | Hub Bearing (HUB) parts processing, High-Frequency Heat Treatment processing, Intermediate Shaft parts processing and assembly, EV Automobile parts processing and Constant Velocity Joint (CVJ) parts processing and assembly for Industrial Machinery and large Vehicles, Taper Bearing parts processing, Aircraft, Railroad Vehicles and Automotive parts processing. |
Site area | 31,523 square meters |
Building area | 9,745 square meters |
Total floor area | 10,674 square meters |
Employees | 245 |
Established | October 2000 |
Okayama Works
Location | 1028-19 Mitsuita, Kita-ku, Okayama City, Okayama Prefecture 709-2105 TEL 086-724-5330 FAX 086-724-5331 |
---|---|
Description of Business | Hub Bearing (HUB) parts, High-Frequency Heat Treatment processing, Constant Velocity Joint (CVJ) parts processing. |
Site area | 48,323 square meters |
Building area | 28,210 square meters |
Total floor area | 28,608 square meters |
Employees | 390 |
Established | October 2006 |
Shizuoka Works
Location | 2315-1, Yamashina, Fukuroi City, Shizuoka Prefecture 437-0066 TEL 0538-48-5080 FAX 0538-48-5084 |
---|---|
Description of Business |
Constant Velocity Joint (CVJ) parts processing, |
Site area | 69,484 square meters |
Building area | 18,236 square meters |
Total floor area | 18,908 square meters |
Employees | 170 |
Established | December 2015 |
Overseas Network
NTK PRECISION AXLE CORP
Location | 741 South County Road 200 West Frankfort, Indiana 46041 USA TEL 765-656-1000 FAX 765-656-1001 |
---|---|
Description of Business | Hub Bearing (HUB) parts processing and Heat Treatment processing |
Site area | 66,776 square meters |
Building area | 25,050 square meters |
Total floor area | 25,050 square meters |
Employees | 170 (Japanese : 10) *Seconded from TAKAO KOGYO:5 |
Established | October 2003 |
NTA PRECISION AXLE CORP
Location | 795 Kimberly Drive, Carol Stream,Illinois USA |
---|---|
Description of Business | Hub Bearing (HUB) parts of Forging, Turning and Heat Treatment processing |
Site area | 53,500 square meters |
Building area | 20,000 square meters |
Total floor area | 20,000 square meters |
Employees | 240 (Japanese : 9) *Seconded from TAKAO KOGYO:5 |
Established | December 2010 |
NTPT Company Limited
Location | 789/171 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 20230, Thailand |
---|---|
Description of Business | Constant Velocity Joint (CVJ) parts processing of Outer Forging, Turning and Hub Bearing (HUB)'s Turning processing. |
Site area | 144,000 square meters (Total area owned by NMT) *On the premises of the NMT Pinton Factory |
Building area | 10,000square meters |
Total floor area | 10,000square meters |
Employees | 220 (Japanese : 6) *Seconded from TAKAO KOGYO:5 |
Established | February 2012 |
[Technical cooperation partner] Shanghai NTN Corporation
Location | No. 1666, Songjiang Industrial Quan, Songjiang Industrial Qu, Shanghai, 201611 TEL 021-5774-8666 FAX 021-5774-8555 |
---|---|
Description of Business | Hub Bearing (HUB)'s Turning processing. |
Related company
Zuiryo Seiki Co., Ltd.
Location |
Head Office Mizunami Factory |
---|---|
Description of Business |
Automotive parts and Precision Machining parts. |
Employees |
75 |
Established |
December 1970 |
Official site | http://zuiryo-seiki.com/ *Only Japanese |
Atarashi Seisakusho Co., Ltd.
Location | 6031-5 Toyooka, Iwata City, Shizuoka Prefecture 438-0231 TEL 0538-66-5845 FAX 0538-66-5992 |
---|---|
Description of Business | Automotive parts and Precision Machining parts. |
Employees | 45 |
Established | September 1986 |
TK Engineering Co., Ltd.
Location |
Head Office Aichi Office (Sales Counter) |
---|---|
Description of Business |
3D (Metal Molding) Printer processing and Sales. |
Employees |
75 |
Established |
August 2021 |
Official site | https://www.takao-net.co.jp/tke/ *Only Japanese |